Skip to content
Testaroo
txt7.8 KB

Alder Books Reconciliation: Fixed-width general ledger feed

Fixed-width general ledger feed for Alder Books Reconciliation. 66 records of exactly 120 characters each, the shape a legacy banking or ERP feed still arrives in. Amounts are unsigned cents, zero filled and right justified in a 14-character field, so 5000.00 is written as 00000000500000. Text fields are space padded and truncated at their declared width. There is no delimiter and no header row; the column map is gl-feed-layout.json.

Preview, first 50 linestxt
GL-0001   2026-08-011000    Opening cash balance                                        0000000050000000000000000000USD 
GL-0002   2026-08-013000    Opening balance equity                                      0000000000000000000000500000USD 
GL-0003   2026-07-021100    Invoice to Fictional client 1                               0000000007500000000000000000USD 
GL-0004   2026-07-024000    Service revenue, Fictional client 1                         0000000000000000000000075000USD 
GL-0005   2026-07-051100    Invoice to Fictional client 2                               0000000008250000000000000000USD 
GL-0006   2026-07-054000    Service revenue, Fictional client 2                         0000000000000000000000082500USD 
GL-0007   2026-07-081100    Invoice to Fictional client 3                               0000000009000000000000000000USD 
GL-0008   2026-07-084000    Service revenue, Fictional client 3                         0000000000000000000000090000USD 
GL-0009   2026-07-111100    Invoice to Fictional client 4                               0000000009750000000000000000USD 
GL-0010   2026-07-114000    Service revenue, Fictional client 4                         0000000000000000000000097500USD 
GL-0011   2026-07-141100    Invoice to Fictional client 5                               0000000010500000000000000000USD 
GL-0012   2026-07-144000    Service revenue, Fictional client 5                         0000000000000000000000105000USD 
GL-0013   2026-07-171100    Invoice to Fictional client 6                               0000000011250000000000000000USD 
GL-0014   2026-07-174000    Service revenue, Fictional client 6                         0000000000000000000000112500USD 
GL-0015   2026-07-201100    Invoice to Fictional client 7                               0000000012000000000000000000USD 
GL-0016   2026-07-204000    Service revenue, Fictional client 7                         0000000000000000000000120000USD 
GL-0017   2026-07-231100    Invoice to Fictional client 8                               0000000012750000000000000000USD 
GL-0018   2026-07-234000    Service revenue, Fictional client 8                         0000000000000000000000127500USD 
GL-0019   2026-08-011000    Receipt from Fictional client 1                             0000000006500000000000000000USD 
GL-0020   2026-08-011100    Receipt from Fictional client 1                             0000000000000000000000065000USD 
GL-0021   2026-08-041000    Receipt from Fictional client 2                             0000000007250000000000000000USD 
GL-0022   2026-08-041100    Receipt from Fictional client 2                             0000000000000000000000072500USD 
GL-0023   2026-08-071000    Receipt from Fictional client 3                             0000000008000000000000000000USD 
GL-0024   2026-08-071100    Receipt from Fictional client 3                             0000000000000000000000080000USD 
GL-0025   2026-08-101000    Receipt from Fictional client 4                             0000000008750000000000000000USD 
GL-0026   2026-08-101100    Receipt from Fictional client 4                             0000000000000000000000087500USD 
GL-0027   2026-08-131000    Receipt from Fictional client 5                             0000000009500000000000000000USD 
GL-0028   2026-08-131100    Receipt from Fictional client 5                             0000000000000000000000095000USD 
GL-0029   2026-08-161000    Receipt from Fictional client 6                             0000000010250000000000000000USD 
GL-0030   2026-08-161100    Receipt from Fictional client 6                             0000000000000000000000102500USD 
GL-0031   2026-08-191000    Receipt from Fictional client 7                             0000000011000000000000000000USD 
GL-0032   2026-08-191100    Receipt from Fictional client 7                             0000000000000000000000110000USD 
GL-0033   2026-08-221000    Receipt from Fictional client 8                             0000000011750000000000000000USD 
GL-0034   2026-08-221100    Receipt from Fictional client 8                             0000000000000000000000117500USD 
GL-0035   2026-08-025000    Facilities expense                                          0000000000520000000000000000USD 
GL-0036   2026-08-021000    Facilities expense                                          0000000000000000000000005200USD 
GL-0037   2026-08-035100    Supplies expense                                            0000000000590000000000000000USD 
GL-0038   2026-08-031000    Supplies expense                                            0000000000000000000000005900USD 
GL-0039   2026-08-055200    Services expense                                            0000000000730000000000000000USD 
GL-0040   2026-08-051000    Services expense                                            0000000000000000000000007300USD 
GL-0041   2026-08-065000    Facilities expense                                          0000000000800000000000000000USD 
GL-0042   2026-08-061000    Facilities expense                                          0000000000000000000000008000USD 
GL-0043   2026-08-085100    Supplies expense                                            0000000000940000000000000000USD 
GL-0044   2026-08-081000    Supplies expense                                            0000000000000000000000009400USD 
GL-0045   2026-08-095200    Services expense                                            0000000001010000000000000000USD 
GL-0046   2026-08-091000    Services expense                                            0000000000000000000000010100USD 
GL-0047   2026-08-115000    Facilities expense                                          0000000001150000000000000000USD 
GL-0048   2026-08-111000    Facilities expense                                          0000000000000000000000011500USD 
GL-0049   2026-08-125100    Supplies expense                                            0000000001220000000000000000USD 
GL-0050   2026-08-121000    Supplies expense                                            0000000000000000000000012200USD 
… 67 lines total: download for the full file.

Specifications

Document Set
accounting
Industry
finance
Source Kit
accounting-reconciliation
Synthetic
true
As Of
2026-09-08
Records
66
Record Length
120
Fields
7
Amount Encoding
unsigned cents, zero filled
Line Endings
LF
Encoding
ASCII

Testing contract

Expected to pass
Scenario
Parse the feed by column position using gl-feed-layout.json and total the debit and credit fields.
Expected result
Every one of the 66 lines is exactly 120 characters before the newline. Reading columns 89 to 102 and 103 to 116 as unsigned cents and dividing by 100 gives debits and credits of 22464.00 each, matching general-ledger-export.csv line for line.

What is a .txt file?

TXT is a plain-text file containing unformatted character data with no styling or structure beyond line breaks. Its interpretation depends on character encoding, most commonly UTF-8, and on line-ending convention. It is the most universal and portable text container.

How to use this file

Use an example TXT to test encoding detection, line-ending (LF versus CRLF) handling, and any tool that reads or streams raw text input.

How to use this file for testing

“Alder Books Reconciliation: Fixed-width general ledger feed” is a deterministic Testaroo fixture for Data import. Realistic faker-generated datasets with documented schemas for testing import and ETL flows.

Documented properties for this file: 66 records · 7 fields · ASCII · LF. Compare results against paired or grouped companions on this page when present (clean↔damaged, searchable↔scanned, or format twins) so scores stay reproducible across runs.

Download the file once, keep the path stable in CI or local scripts, and treat the spec table as the contract: dimensions, seeds, field lists, and roles are intentional. Corrupt or invalid samples are labelled as such, expect parsers to fail loudly rather than silently accept them.

Data fixtures document their exact quirks (delimiters, encodings, null handling, schema, and row counts) in the spec table. Point your parser or importer at the file and assert it handles the documented edge cases; clean and deliberately-messy siblings make before/after diffs straightforward.

Generated by generation/industry_documents.py. Free for any use, no attribution required, license.